- Home
- Β»
- Products & Services
- »
- Biogas Plant Installation Service
Biogas Plant Installation Service
2.4 Ton/day Industrial Biogas Plant Installation Service
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Color | Green |
| Frequency | 50Hz |
| Service Location | Pan India |
| Service Type | Industrial Biogas Plant Installation Service |
| Service Provided By | Panaceu Systems Private Limited |
| Service Duration | 1 Year |
| Capacity | 2.4 Ton/day |
Industrial Biogas Plant Installation Service, designed for businesses and industries seeking to convert organic waste into renewable biogas for energy, heating, or further purification into Compressed Biogas (CBG).
π Industrial Biogas Plant Installation Service π― Objective:To provide turnkey installation of biogas plants for industrial clients, enabling waste-to-energy conversion from:
-
Agro-industrial residues
-
Food processing waste
-
Dairy effluent & manure
-
Distillery/mill slops
-
Municipal or kitchen waste (for industrial clusters)
| Stage | Description |
|---|---|
| 1. Feasibility Assessment | Waste audit, gas potential, energy demand analysis |
| 2. Plant Design | Process design, retention time, digester sizing, technology selection |
| 3. Civil & Structural Works | Earthworks, foundations, tanks, pits, control room |
| 4. Equipment Supply | Digesters, agitators, pumps, gas pipelines, HβS scrubbers, gas meters |
| 5. Installation & Commissioning | Mechanical, electrical, automation systems |
| 6. Biogas Handling | Gas storage balloon, piping, pressure regulation, optional purification units |
| 7. Power / Thermal Integration | Gensets, burners, boilers, or purification & compression for CBG |
| 8. AMC & Remote Support | Annual maintenance contract, operator training, SCADA-based support |
20 Ton/day Biogas Natural Gas Plant Installation Service
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Color | Green |
| Frequency | 50Hz |
| Service Location | Pan India |
| Capacity | 20 Ton/day |
| Service Type | Biogas Natural Gas Plant Installation Service |
| Service Duration | 1 Year |
A Biogas Natural Gas Plant Installation Service enables clients to convert organic waste into vehicle-grade Compressed Biogas (CBG) — chemically similar to fossil natural gas — and integrate it with natural gas supply chains, such as:
-
Fuel stations
-
Piped natural gas (PNG) networks
-
Industrial gas users
-
City Gas Distribution (CGD) systems
This service is ideal for municipalities, agro-industries, large farms, or energy developers looking to produce clean, decentralized renewable gas.
π§ What’s Included in the Service 1. π Feasibility Study & Project Design| Area | Key Deliverables |
|---|---|
| Feedstock & Gas Yield Study | Biomethane output estimate, waste audit |
| Process Flow Design (PFD) | Detailed flowchart of purification + compression steps |
| Energy & Cost Modeling | IRR, ROI, payback, and cost/benefit analysis |
| Regulatory Guidance | SATAT, PESO, Pollution Board, ISO/IS standards |
| Location Assessment | Infrastructure, land area, proximity to CGD/consumers |
16 Ton/day Biogas Plant Installation Service
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Color | Blue |
| Frequency | 50 Hz |
| Capacity | 16 Ton/Day |
| Service location | Pan India |
| Service Provided By | Panaceu Systems Private Limited |
| Service Type | Biogas Plant Installation Service |
16 Ton/Day Biogas Plant Installation Service, focused on industrial, agricultural, or municipal clients looking to convert organic waste into energy-rich biogas or Compressed Biogas (CBG).
π 16 Ton/Day Biogas Plant Installation Service π― Objective:To install a biogas plant capable of processing 16 tons/day of organic feedstock, generating biogas for electricity, thermal energy, or purified Compressed Biogas (CBG).
βοΈ PLANT CONFIGURATION OPTIONS| Use Case | Biogas Output | Energy Conversion |
|---|---|---|
| Electricity Generation | ~1,100–1,200 Nm³/day | ~200–220 kW via biogas genset |
| Thermal Use (Boilers) | ~1,100 Nm³/day | ~9,000–10,000 MJ/day (steam, hot water) |
| CBG Production | ~500–520 kg/day CBG | After purification, ≥96% CHβ purity |
CBG EPC Contractor Service
| Type of EPC project | Engineering Procurement Construction |
| Service Location | Pan India |
| Application | Used For Energy Production And Waste Management |
| Service Type | CBG EPC Service |
| Service Provided By | Panaceu Systems Private Limited |
| Service Duration | 1 Year |
CBG EPC Contractor Service (Engineering, Procurement & Construction) — tailored for clients looking for turnkey compressed biogas (CBG) plant execution with end-to-end responsibility, from design to commissioning.
ποΈ CBG EPC Contractor Service π― Objective:To deliver a fully operational CBG plant under a turnkey or semi-turnkey contract, covering everything from feedstock handling to gas purification, compression, storage, and grid/vehicle delivery — ensuring time-bound execution, regulatory compliance, and guaranteed performance.
π§© SCOPE OF EPC SERVICE 1. π Engineering| Phase | Deliverables |
|---|---|
| Basic Engineering | Process Flow Diagram (PFD), mass-energy balance, layout |
| Detailed Engineering | P&ID, GA drawings, structural, civil, mechanical, electrical design |
| Utility Design | Water, power, air, heating circuits, safety zones |
| Documentation | HAZOP, QAP, EHS plan, approval drawings for authorities |
Biogas Power Generation Plant Installation Service
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Color | White |
| Frequency | 50Hz |
| Capacity | 5 Ton/Day |
| Service Type | Biogas Power Generation Plant Installation Service |
| Service Location | Pan India |
Biogas Power Generation Plant Installation Service, ideal for industries, farms, institutions, or municipalities aiming to convert organic waste into clean, renewable electricity and thermal energy.
β‘ Biogas Power Generation Plant Installation Service π― Purpose:To install a biogas-to-electricity (and optionally heat) system by capturing methane from organic waste, ensuring long-term energy cost savings, grid independence, and reduced carbon emissions.
ποΈ SERVICE INCLUDES 1. π Feasibility & Engineering| Component | Deliverables |
|---|---|
| Waste Audit & Energy Mapping | Feedstock analysis, gas yield, power potential |
| Process Design | Hydraulic retention, loading rate, digester sizing |
| Energy Balance Sheet | Electricity, thermal recovery, biogas Genset sizing |
| Site Layout & Civil Plan | General Arrangement drawings, civil foundation plans |
| Techno-Economic Feasibility | ROI, payback, IRR, CAPEX/OPEX modeling |
15 Ton/day Compressed Biogas Power Plant Installation Service
Minimum Order Quantity: 1 Piece
| Usage/Application | Agricultural |
| Color | Grey |
| Frequency | 50Hz |
| Service Location | Pan india |
| Service Duration | 1 Year |
| Service Type | Compressed Biogas Power Plant Installation Service |
| Service Provided By | Panaceu Systems Private Limited |
| Capacity | 15 Ton/day |
A Compressed Biogas Power Plant Installation Service provides end-to-end execution of a biogas-to-power project, including:
-
Design & engineering
-
Equipment supply & installation
-
Biogas purification & compression
-
Power generation integration (optional)
-
Safety, automation, commissioning
-
Maintenance & training
This service is ideal for investors, farmers, industries, or municipalities who want to convert organic waste into energy and clean fuel (CBG) and need a turnkey solution.
π What the Service Includes 1. π Project Design & Engineering| Scope | Details |
|---|---|
| Feasibility Study | Techno-commercial evaluation, site viability |
| Process Design | Digestion, purification, compression, storage |
| Layout & Civil Drawings | PFD, P&ID, GA, electrical SLD |
| Technology Selection | PSA, membrane, water scrubbing, compression options |
| Regulatory Guidance | PESO, Pollution Control, SATAT (India), ISO compliance |
12 Ton/Day CBG Plant Installation Service
| Service Type | CBG Plant Installation Service |
| Service Provided By | Panaceu Systems Private Limited |
| Capacity | 12 Ton/Day |
| Usage/Application | Industrial |
| Service Duration | 1 Year |
12 Ton/Day CBG (Compressed Biogas) Plant Installation Service, tailored for investors, developers, EPC contractors, or municipal/agro-industrial clients looking to set up a large-scale biogas purification and bottling facility.
π 12 Ton/Day CBG Plant Installation Service π― Objective:To install a turnkey Compressed Biogas (CBG) production plant that converts organic waste into 12,000 kg/day of high-purity biomethane (CBG) — equivalent to around 26,500 Nm³/day of raw biogas.
π Plant Overview| Parameter | Details |
|---|---|
| CBG Output | 12,000 kg/day (≈ 14,000–15,000 Nm³/day of purified CBG) |
| Raw Biogas Required | ~26,000–28,000 Nm³/day |
| Feedstock Required | ~450–500 tons/day (dung, food/agro/MSW mix) |
| Methane Purity | ≥96% CHβ (CBG standard as per IS 16087) |
| Compression Pressure | 200–250 bar |
| End Uses | Fuel station, CGD pipeline, vehicle fuel, industry |